L413 High-performance windows
casement windows
double-glazed
| Manufacturer | Product | Type | u = | |||
| Green Building Store | Ecoplus | sw/ hw timber windows | 1.4 | |||
| Green Building Store | Ecoclad | sw timber / alu-clad windows | 1.4 | |||
| Green Building Store | Ecocontract | sw/ hw timber windows | 1.4 | |||
| Ecomerchant | Viking | sw laminated windows | 1.4 |
triple-glazed
| Manufacturer | Product | Type | u = | |||
| Green Building Store | Ecoplus | sw/ hw timber windows | 0.8 / 1.0 | |||
| Green Building Store | Ecoclad | sw timber / alu-clad windows | 0.9 | |||
| Green Building Store | Ecocontract | sw/ hw timber windows | 0.9 | |||
| Green Building Store | Ecopassiv | sw/ hw timber windows to Passivhaus standard | 0.75 | |||
| Pazen Fenstertechnik | ENERSign | timber/ fibreglass windows to Passivhaus standard | 0.65 | |||
| Ecomerchant | Viking | sw laminated windows | 0.7 |
roof windows
| Manufacturer | Product | Type | u = | |||
| Fakro | FTT Thermo | triple glazed timber roof windows |
transluscent wall panels
| Manufacturer | Product | Type | u = | |||
| Kalwall | Kalwall | insulated, transluscent, light-diffusing, wall system. | 0.28 - 1.25 |
transluscent roof panels
| Manufacturer | Product | Type | u = | |||
| Kalwall | Kalwall | insulated, transluscent, light-diffusing, roof system. | 0.28 - 1.25 |
Key
u = manufacturer's quoted overall window u-value
product / equipment with climate change reduction potential
sustainable product
product with recycled content