Volvox 'Silicate primer'
Exterior wall primer
‘Volvox Silicate Primer, which is also known as water glass, is used to stabilise dusty interior and exterior mineral surfaces such as clay, brick, stone, cement renders, concrete etc prior to painting. It is also used as a primer and thinner for Volvox Masonry Mineral Paint and as a carrier of earth and mineral pigments when used to tint Volvox Masonry Mineral Paint.
Volvox Silicate Primer absorbs into the substrate, chemically bonding with it resulting in an extremely durable and strong bond. It is microporous allowing surfaces to breathe and allows for variations in humidity.’
| Material/s: | water, stabilised sodium silicate, |
| Environmental statement: | none |
| BRE Ecopoints: | unrated |
| Green Guide rating: | unrated |
| Environmental certification: | none |
| 3rd party accreditation: | none |
| 3rd party product endorsement: | none |
| Quality certification: | none |
| Reusability / Recyclability: | n/a |
| Recycled content to ISO 14021: | none |
| Life expectancy | unknown |
| Substitute for or new materials / method: |
petrochemical solvent-based primers |
| Downloads: | Product details |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | Germany |
| UK distribution location: | Cheshire |
| Alternative products: | Exterior wall paints |
| Further information: | Wall paints compared Ecoartisan |
| Information last updated: | Saturday 3rd, May 2008 |
| Manufacturer's evidence rating:* |
| Manufacturer: | Volvox |
| Address: | Ecotec Naturfarben GmbH, Kalkofenweg 2, 58513 Luedenscheid, Germany |
| Telephone: | +49 2351 95395 |
| Fax: | +49 2351 953999 |
| Email: | info@volvox.de |
| Website: | www.volvox.de |
| Supply chain availability: | Importer |
| Supplier: | earthBorn Paints |
| Telephone: | 01928 734171 |
| Email: | sales@earthbornpaints.co.uk |
| Website: | http://www.earthbornpaints.co.uk |
The product has been selected on the above average performance in the following areas:
| - | Abiotic depletion | - | Acidification |
| - | Global warming | - | Eutrophication |
| Ozone layer deplection | - | Solid Waste | |
| Human toxicity | - | Radioactivity | |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| Terrestial exotoxicity | - | Water extraction | |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).
