Toughcourse Damp Proof Course
dpc, recycled polyethylene
‘Our innovative techniques used in our DPM production has allowed us to use our vast experience in developing our new DPC range. Once again using the very latest quot;quot;state of the artquot;quot; technology to produce goods to BS 6515:84 standard.
Suitable for brick, block, stone or concrete walls Toughcourse will not crack under low temperature and will provide true damp proof protection.’
| Material/s: | polyethylene |
| Environmental statement: | yes |
| BRE Ecopoints: | unrated |
| Green Guide rating: | unrated |
| Environmental certification: | none |
| 3rd party accreditation: | none |
| 3rd party product endorsement: | none |
| Quality certification: | ISO 9001 |
| Reusability / Recyclability: | reusable and recyclable |
| Recycled content to ISO 14021: | 90% Polyethylene (PE) & Plastic |
| Life expectancy | unknown |
| Substitute for or new materials / method: |
PVC, bitumen sheet |
| Downloads: | |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | UK |
| UK distribution location: | Lancashire |
| Alternative products: | Damp proof courses |
| Further information: | |
| Information last updated: | Sunday 3rd, February 2008 |
| Manufacturer's evidence rating:* |
| Manufacturer: | Frank Mercer & Sons Ltd |
| Address: | Chequerbent Works, Manchester Road, Westhoughton, Bolton, BL5 3JF |
| Telephone: | 01942 841111 |
| Fax: | 01942 842388 |
| Email: | sales@toughsheet.co.uk |
| Website: | www.toughsheet.co.uk |
| Supply chain availability: | Manufacturer |
| Supplier: | Frank Mercer & Sons |
| Telephone: | 01942 841111 |
| Email: | sales@toughsheet.co.uk |
| Website: | http://www.toughsheet.co.uk |
The product has been selected on the above average performance in the following areas:
| - | Abiotic depletion | - | Acidification |
| - | Global warming | - | Eutrophication |
| - | Ozone layer deplection | Solid Waste | |
| - | Human toxicity | - | Radioactivity |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| - | Terrestial exotoxicity | - | Water extraction |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).