Hydro ‘Stormcell’
Stormwater management system
‘Hydro's Stormcell® Storage System provides an alternative means of achieving underground storage at low cost. When used in conjunction with the Hydro-Brake® Flow Control and Hydro's Hydrological Analysis Service, significant savings over the more traditional storage systems can be achieved. Conventional storage systems generally require the use of heavy construction plant and are handicapped by their size and shape. Because of its lightweight construction and modular form, the Hydro Stormcell® Storage System can be rapidly constructed in virtually any situation using just an excavator and two operatives.’
| Material/s: | polypropylene |
| Environmental statement: | none |
| BRE Ecopoints: | unrated |
| Green Guide rating: | unrated |
| Environmental certification: | none |
| 3rd party accreditation: | none |
| 3rd party product endorsement: | none |
| Quality certification: | none |
| Reusability / Recyclability: | unknown |
| Recycled content to ISO 14021: | up to 75% |
| Life expectancy | unknown |
| Substitute for or new materials / method: |
virgin polypropylene |
| Downloads: | Product brochure |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | UK |
| UK distribution location: | Bristol |
| Alternative products: | Stormwater management |
| Further information: | |
| Information last updated: | Thursday 1st, May 2008 |
| Manufacturer's evidence rating:* |
| Manufacturer: | Hydro International |
| Address: | Clevedon Hall Estate, Victoria Road, Clevedon, BS21 7RD |
| Telephone: | 01275 337977 |
| Fax: | n/a |
| Email: | enquiries@hydro-international.co.uk |
| Website: | www.hydro-international.biz/index_uk.php |
| Supply chain availability: | Manufacturer |
| Supplier: | Hydro International |
| Telephone: | 01275 337977 |
| Email: | enquiries@hydro-international.co.uk |
| Website: | http://www.hydro-international.biz/index_uk.php |
The product has been selected on the above average performance in the following areas:
| - | Abiotic depletion | - | Acidification |
| - | Global warming | - | Eutrophication |
| - | Ozone layer deplection | Solid Waste | |
| - | Human toxicity | - | Radioactivity |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| - | Terrestial exotoxicity | - | Water extraction |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).

