Rockwool 'Cladding Roll'
External wall and roof insulation for industrial framed buildings
Rockwool Cladding Roll has been specially developed for use in lightweight cladding applications to satisfy the thermal, fire and acoustic requirements of roofs and walls. These products are manufactured in a variety of thicknesses to suit the needs of virtually any applications to framed buildings of a commercial or industrial nature. The product has been successfully tested in an insulated firewall in accordance with BS 476: Part 22, 1987.
| Material/s: | igneous rock (volcanic) plus steel industry byproducts |
| Environmental statement: | yes |
| BRE Ecopoints: | 0.39 (low pitched roof construction: Double skin profiled roof, mill finish aluminium profiled outer skin, steel inner skin, Cladding Roll, breather membrane ) |
| Green Guide rating: | A |
| Environmental certification: | ISO 14001 |
| 3rd party accreditation: | CE marked BSi Kite and Key marked |
| 3rd party product endorsement: | Carbon Trust award |
| Quality certification: | ISO 9001 |
| Reusability / Recyclability: | reusable |
| Recycled content to ISO 14021: | 20 - 30% |
| Life expectancy | lifetime of host structure |
| Substitute for or new materials / method: |
insulation from petro-chemical sources |
| Downloads: | Cladding Roll datasheet Environment 2006 Environmental Policy BRE Environmental Profile |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | UK |
| UK distribution location: | South Wales |
| Alternative products: | Thermal insulation |
| Further information: | Insulation materials compared |
| Information last updated: | Saturday 3rd, May 2008 |
| Manufacturer's evidence rating:* |
| Manufacturer: | Rockwool Ltd |
| Address: | Pencoed, Bridgend, CF35 6NY |
| Telephone: | 01656 862621 |
| Fax: | 01656 862302 |
| Email: | info@rockwool.co.uk |
| Website: | www.rockwool.co.uk |
| Supply chain availability: | Distributors |
| Supplier: | Contact manufacturer |
| Telephone: | 01656 862621 |
| Email: | info@rockwool.co.uk |
| Website: | http://www.rockwool.co.uk |
The product has been selected on the above average performance in the following areas:
| - | Abiotic depletion | - | Acidification |
| Global warming | - | Eutrophication | |
| - | Ozone layer deplection | - | Solid Waste |
| - | Human toxicity | - | Radioactivity |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| - | Terrestial exotoxicity | - | Water extraction |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).
