Rockwool FirePro ‘BeamClad Systems’
Fire protection slabs for structural steel and soffits
‘As part of the comprehensive FirePro range of fire protection products, the BeamClad systems embody a complete 'tool-box' of options to offer contractors simple and economical fire protection solutions to the very real diversity of modern steel constructions. Proven in service over many years, these versatile dry fix Rockwool systems have been widely used to combat the extremes of site, mixed trade and climatic conditions.
Configuration options
BeamClad boards can be fitted to provide dry joint solutions offering up to 2 hours fire protection or glued solutions where extended protection up to 4 hours is required.’
| Material/s: | igneous rock (volcanic) plus steel industry byproducts |
| Environmental statement: | yes |
| BRE Ecopoints: | unrated |
| Green Guide rating: | unrated |
| Environmental certification: | ISO 14001 |
| 3rd party accreditation: | assessed to BS476: Part 21: 1987 unfaced, foil and tissue faced products achieve reaction to fire Euro Class A1 |
| 3rd party product endorsement: | Carbon Trust award |
| Quality certification: | ISO 9001 |
| Reusability / Recyclability: | reusable |
| Recycled content to ISO 14021: | 20 - 30% |
| Life expectancy | lifetime of host structure |
| Substitute for or new materials / method: |
virgin material |
| Downloads: | BeamClad datasheet Environment 2006 Environmental Policy |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | UK |
| UK distribution location: | South Wales |
| Alternative products: | Fire insulation |
| Further information: | |
| Information last updated: | Saturday 3rd, May 2008 |
| Manufacturer's evidence rating:* |
| Manufacturer: | Rockwool Ltd |
| Address: | Pencoed, Bridgend, CF35 6NY |
| Telephone: | 01656 862621 |
| Fax: | 01656 862302 |
| Email: | info@rockwool.co.uk |
| Website: | www.rockwool.co.uk |
| Supply chain availability: | Distributors |
| Supplier: | Contact manufacturer |
| Telephone: | 01656 862621 |
| Email: | info@rockwool.co.uk |
| Website: | http://www.rockwool.co.uk |
The product has been selected on the above average performance in the following areas:
| - | Abiotic depletion | - | Acidification |
| - | Global warming | - | Eutrophication |
| - | Ozone layer deplection | Solid Waste | |
| - | Human toxicity | - | Radioactivity |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| - | Terrestial exotoxicity | - | Water extraction |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).
