Ty-Mawr 'Limcrete Floor'
Limecrete floor compatible with under-floor heating
‘Tyˆ-Mawr Lime Ltd first used this system of insulated limecrete floors in historic properties where a dense concrete slab was inappropriate. It is however equally useful in new build as an ecological alternative to concrete. It has now been used successfully in a large number of projects, examples include an art gallery/shop, offices, numerous private restoration projects from the humble to the grand, churches, cathedrals and country homes. New builds are also using the floor, particularly those made with other natural materials such as wood or straw where moisture control is essential.
The benefits of this floor are that:-
• it maintains the vapour permeability of the floor when used to replace earth floors in historic properties.
• it reduces the need for hardcore.
• the embodied energy of hydraulic lime concrete is significantly less than that of portland cement concrete.
• it can be designed to meet Part L (Insulation Standards) of the Building Regulations ‘
| Material/s: | lime and aggregate |
| Environmental statement: | no |
| BRE Ecopoints: | unrated |
| Green Guide rating: | unrated |
| Environmental certification: | none |
| 3rd party accreditation: | none |
| 3rd party product endorsement: | none |
| Quality certification: | none |
| Reusability / Recyclability: | unknown |
| Recycled content to ISO 14021: | variable % recycled aggregate |
| Life expectancy | unknown |
| Substitute for or new materials / method: |
alternative to concrete slab |
| Downloads: | Product brochure |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | UK |
| UK distribution location: | Powys |
| Alternative products: | Alternatives to concrete |
| Further information: | Lime mortar, render and plaster |
| Information last updated: | Saturday 3rd, May 2008 |
| Manufacturer's evidence rating:* |
| Manufacturer: | Ty-Mawr Lime |
| Address: | Ty Mawr, Llangasty, Brecon, Powys LD3 7PJ |
| Telephone: | 01874 658000 |
| Fax: | 01874 658502 |
| Email: | tymawr@lime.org.uk |
| Website: | www.limecrete.org.uk |
| Supply chain availability: | Manufacturer |
| Supplier: | Ty-Mawr Lime |
| Telephone: | 01874 658000 |
| Email: | tymawr@lime.org.uk |
| Website: | http://www.limecrete.org.uk |
The product has been selected on the above average performance in the following areas:
| - | Abiotic depletion | - | Acidification |
| Global warming | - | Eutrophication | |
| - | Ozone layer deplection | - | Solid Waste |
| - | Human toxicity | - | Radioactivity |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| - | Terrestial exotoxicity | - | Water extraction |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).
