InstaFibre ‘White Wool’
Glass fibre insulation for cavity walls
‘This type comprises granulated glass wool fibres manufactured from silica sand and treated with an inert water repellent during manufacture. It is a new generation product developed specifically for use in cavity walls.
The InstaGroup, since foundation in 1980, has concentrated its main core activity on the development and supply of cavity wall and roof insulation materials for the energy efficiency industry.
Its InstaFibre range of materials is supplied through the largest network of BBA approved installers covering the whole of the UK. InstaFibre is used by over 50% of Government Scheme Installers who are BBA approved for cavity wall insulation.’
Thermal conductivity = 0.040 W/mK’
| Material/s: | glass wool fibre treated with inert water repellent |
| Environmental statement: | none |
| BRE Ecopoints: | unrated |
| Green Guide rating: | unrated |
| Environmental certification: | none |
| 3rd party accreditation: | BBA cert 89/2294 |
| 3rd party product endorsement: | ’energy saving‘ recommended |
| Quality certification: | ISO 9001 |
| Reusability / Recyclability: | unknown |
| Recycled content to ISO 14021: | none |
| Life expectancy | unknown |
| Substitute for or new materials / method: |
n/a |
| Downloads: | |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | UK |
| UK distribution location: | Stirling, Scotland |
| Alternative products: | Insulation materials |
| Further information: | Insulation materials compared |
| Information last updated: | Thursday 1st, May 2008 |
| Manufacturer's evidence rating:* |
| Manufacturer: | The Insta Group |
| Address: | Insta House, Ivanhoe Road, Hogwood business Park, Finchampstead, Wokingham RG40 4PZ |
| Telephone: | 0118 932 8811 |
| Fax: | 0118 932 8314 |
| Email: | info@instagroup.co.uk |
| Website: | www.instagroup.co.uk |
| Supply chain availability: | Suppliers & installers |
| Supplier: | Contact manufacturer |
| Telephone: | 0118 932 8811 |
| Email: | info@instagroup.co.uk |
| Website: | http://www.instagroup.co.uk |
The product has been selected on the above average performance in the following areas:
| Abiotic depletion | - | Acidification | |
| Global warming | - | Eutrophication | |
| - | Ozone layer deplection | Solid Waste | |
| - | Human toxicity | - | Radioactivity |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| - | Terrestial exotoxicity | - | Water extraction |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).