InstaFibre ‘Yellow Wool’
Recycled glass fibre insulation for cavity walls
‘Manufactured from recycled insulation material (granulated glass wool fibres manufactured from silica sand and treated with an inert water repellent), Yellow Wool provides an economic alternative to InstaFibre White Wool.
The system is suitable for all types of building with cavity walls, up to and including 12 m in height.
Thermal conductivity = 0.039 W/mK’
| Material/s: | recycled glass wool fibre treated with inert water repellent |
| Environmental statement: | none |
| BRE Ecopoints: | unrated |
| Green Guide rating: | unrated |
| Environmental certification: | none |
| 3rd party accreditation: | BBA cert 88/1976 |
| 3rd party product endorsement: | ’energy saving‘ recommended |
| Quality certification: | ISO 9001 |
| Reusability / Recyclability: | unknown |
| Recycled content to ISO 14021: | 100% recycled insulation material |
| Life expectancy | unknown |
| Substitute for or new materials / method: |
virgin material |
| Downloads: | |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | UK |
| UK distribution location: | Berkshire |
| Alternative products: | Insulation materials |
| Further information: | Insulation materials compared |
| Information last updated: | Thursday 1st, May 2008 |
| Manufacturer's evidence rating:* |
| Manufacturer: | The Insta Group |
| Address: | Insta House, Ivanhoe Road, Hogwood business Park, Finchampstead, Wokingham RG40 4PZ |
| Telephone: | 0118 932 8811 |
| Fax: | 0118 932 8314 |
| Email: | info@instagroup.co.uk |
| Website: | www.instagroup.co.uk |
| Supply chain availability: | Suppliers & installers |
| Supplier: | Contact manufacturer |
| Telephone: | 0118 932 8811 |
| Email: | info@instagroup.co.uk |
| Website: | http://www.instagroup.co.uk/installers.html |
The product has been selected on the above average performance in the following areas:
| Abiotic depletion | - | Acidification | |
| Global warming | - | Eutrophication | |
| - | Ozone layer deplection | - | Solid Waste |
| - | Human toxicity | - | Radioactivity |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| - | Terrestial exotoxicity | - | Water extraction |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).