Ty-Mawr ‘Glaster’
Recycled glassplaster and render
‘DESCRIPTION
Our award winning glaster is made from crushed recycled container glass and lime putty (this sheet) or hydraulic lime.
PROPERTIES
Glaster is made from high calcium lime (also known as a fat / putty or non-hydraulic lime). It requires exposure to Carbon Dioxide in the presence of moisture to harden / set. It helps to control moisture within a room as well as being more environmentally friendly than its modern counterparts.
COLOUR/FINISH
Mixed glass cullet will normally produce a light green plaster, however significant colour variations are likely. Single colour finish plasters are available which produce a beautiful decorative finish. Alternatively, glaster can be painted using a breathable paint just like any other plaster.
SUPPLY
Glaster is made with lime putty which has been matured for a minimum of 3 months. Hair (natural or synthetic ) can be included in the pre-mixed plaster or supplied separately to be added on site. (Approximately 1.5kg of hair to 1 tonne mix.)’
| Material/s: | crushed glass & lime putty |
| Environmental statement: | no |
| BRE Ecopoints: | unrated |
| Green Guide rating: | unrated |
| Environmental certification: | none |
| 3rd party accreditation: | none |
| 3rd party product endorsement: | none |
| Quality certification: | none |
| Reusability / Recyclability: | unknown |
| Recycled content to ISO 14021: | 100% recycled glass content |
| Life expectancy | unknown |
| Substitute for or new materials / method: |
cement render |
| Downloads: | Product brochure |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | UK |
| UK distribution location: | Powys |
| Alternative products: | Plasters and renders |
| Further information: | Lime mortar, render and plaster |
| Information last updated: | Saturday 3rd, May 2008 |
| Manufacturer's evidence rating:* |
| Manufacturer: | Ty-Mawr Lime |
| Address: | Ty Mawr, Llangasty, Brecon, Powys LD3 7PJ |
| Telephone: | 01874 658000 |
| Fax: | 01874 658502 |
| Email: | tymawr@lime.org.uk |
| Website: | www.glaster.org.uk |
| Supply chain availability: | Manufacturer |
| Supplier: | Ty-Mawr Lime |
| Telephone: | 01874 658000 |
| Email: | tymawr@lime.org.uk |
| Website: | http://www.limecrete.org.uk |
The product has been selected on the above average performance in the following areas:
| - | Abiotic depletion | - | Acidification |
| - | Global warming | - | Eutrophication |
| - | Ozone layer deplection | Solid Waste | |
| - | Human toxicity | - | Radioactivity |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| - | Terrestial exotoxicity | - | Water extraction |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).

