Xella ‘Fermacell’
Fibre reinforced gypsum board for wall, ceiling and floor lining
‘Fermacell is a high performance multi-purpose building board that when installed combines the properties of solid blockwork with the speed and flexibility of conventional drywall techniques, and which lets the designer use radical solutions in internal space planning.
Fermacell is produced using ordinary materials in an extraordinary way. Raw gypsum, cellulose fibres from recycled paper and water are combined to form a homogenous mass, which is then formed into a dense sheet material. After curing, the large format boards are cut to size.’
| Material/s: | gypsum and recycled paper |
| Environmental statement: | none |
| BRE Ecopoints: | unrated |
| Green Guide rating: | unrated |
| Environmental certification: | Rosenheim Institute Ecology Certificate |
| 3rd party accreditation: | BBA certificate No 90/2439 |
| 3rd party product endorsement: | none |
| Quality certification: | none |
| Reusability / Recyclability: | recyclable |
| Recycled content to ISO 14021: | newspaper and gypsum recovered from desulphurisation plants (100%) |
| Life expectancy | life of the building |
| Substitute for or new materials / method: |
building boards without recycled content |
| Downloads: | Product brochure |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | Germany |
| UK distribution location: | West Midlands |
| Alternative products: | Building boards |
| Further information: | |
| Information last updated: | Wednesday 7th, May 2008 |
| Manufacturer's evidence rating:* |
| Manufacturer: | Xella Dry Lining Systems |
| Address: | PO Box 10028, Sutton Coldfield, West Midlands B75 72F |
| Telephone: | 0870 609 0306 |
| Fax: | 0870 240 2948 |
| Email: | fermacell-uk@xella.com |
| Website: | www.fermacell.co.uk |
| Supply chain availability: | Distributors |
| Supplier: | Refer to manufacturer's listings |
| Telephone: | 0870 609 0306 |
| Email: | fermacell-uk@xella.com |
| Website: | http://www.fermacell.co.uk/specifier_home.html |
The product has been selected on the above average performance in the following areas:
| - | Abiotic depletion | - | Acidification |
| - | Global warming | - | Eutrophication |
| - | Ozone layer deplection | Solid Waste | |
| - | Human toxicity | - | Radioactivity |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| - | Terrestial exotoxicity | - | Water extraction |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).



