ENERSign windows
High performance timber/ fibreglass triple-glazed windows
'• Ultra-efficient triple glazing offers whole window U values of 0.65 W/m2K
• Certified by the Passivhaus Institut, Germany.
• Low maintenance fibreglass exterior, timber interior.
• High insulation values achieved through design detailing, including: Neopor foam insulant; warm edge spacers; airtightness detailing.
• Inward opening tilt & turn windows.'
| Material/s: | Wood, glass, aluminium, fiberglass, Neopor foam |
| Environmental statement: | none |
| BRE Ecopoints: | unrated |
| Green Guide rating: | unrated |
| Environmental certification: | none |
| 3rd party accreditation: | Passivhaus Institut |
| 3rd party product endorsement: | none |
| Quality certification: | none |
| Reusability / Recyclability: | reusable |
| Recycled content to ISO 14021: | unknown |
| Life expectancy | unknown |
| Substitute for or new materials / method: |
PVC windows, aluminium windows |
| Downloads: | • CAD drawings |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | Germany |
| UK distribution location: | Huddersfield, West Yorkshire |
| Alternative products: | Windows |
| Further information: | • Window frame materials compared • Durability: Windows |
| Information last updated: | Monday 2nd, February 2009 |
| Manufacturer's evidence rating:* |
| Manufacturer: | Pazen Fenstertechnik |
| Address: | c/o Green Building Store, Heath House Mill, Heath House Lane, Golcar, Huddersfield HD7 4JW |
| Telephone: | 01484 461705 |
| Fax: | 01484 653765 |
| Email: | sales@greenbuildingstore.co.uk |
| Website: | www.greenbuildingstore.co.uk |
The product has been selected on the above average performance in the following areas:
| - | Abiotic depletion | - | Acidification |
| Global warming | - | Eutrophication | |
| - | Ozone layer deplection | - | Solid Waste |
| - | Human toxicity | - | Radioactivity |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| - | Terrestial exotoxicity | - | Water extraction |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).


