Ecoplus windows (double-glazed)
High performance double-glazed timber windows
'• Manufactured from Forest Stewardship (FSC) 100% certified timber - available in European oak or redwood.
• Lamination and finger joint technology are utilised to minimise resource use and improve durability.
• Ultra-efficient double glazing system, with a U value of 1.4 W/m2K and a centre pane U-value of 1.2 W/m2K.
• Warm edge spacers help maximise thermal efficiency and virtually eliminate cold edge condensation.
• Boron timber preservatives, considered the safest and most environmentally benign of all timber treatments.
• Durable and easy-to maintain OS Color wood-finishes. Biocide-free and based on natural plant oils.
• Outward opening. Top hung/ side hung./ sliding sash/ arched/ raked/ circular options available.
• Manufactured in the UK and designed in conjunction with the Timber Research and Development Association (TRADA).'
| Material/s: | FSC timber, glass and aluminium |
| Environmental statement: | yes |
| BRE Ecopoints: | unrated |
| Green Guide rating: | Redwood: A (generic); Oak: A+ (generic) |
| Environmental certification: | none |
| 3rd party accreditation: | FSC certified |
| 3rd party product endorsement: | BFRC Energy Rated – ‘A’ & ‘B’ options |
| Quality certification: | none |
| Reusability / Recyclability: | reusable and glass is recyclable |
| Recycled content to ISO 14021: | unknown |
| Life expectancy | unknown |
| Substitute for or new materials / method: |
metal, pvc, alumin. window frames |
| Downloads: | • Ecoplus system brochure • Ecoplus CAD (double-glazed) |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | UK |
| UK distribution location: | Huddersfield |
| Alternative products: | Windows |
| Further information: | • Window frame materials compared • Durability: Windows |
| Information last updated: | Friday 28th, November 2008 |
| Manufacturer's evidence rating:* |
| Manufacturer: | Green Building Store |
| Address: | Heath House Mill, Heath House Lane, Golcar, Huddersfield HD7 4JW |
| Telephone: | 01484 461705 |
| Fax: | n/a |
| Email: | info@greenbuildingstore.co.uk |
| Website: | www.greenbuildingstore.co.uk |
| Supply chain availability: | Manufacturer & distributors |
| Supplier: | Burdens Environmental |
| Telephone: | 0845 601 1188 |
| Email: | eco@burdens.co.uk |
| Website: | http://www.burdensenvironmental.com |
| Supplier: | Green Building Store |
| Telephone: | 01484 461705 |
| Email: | Email: info@greenbuildingstore.co.uk |
| Website: | http://www.greenbuildingstore.co.uk |
The product has been selected on the above average performance in the following areas:
| - | Abiotic depletion | - | Acidification |
| Global warming | - | Eutrophication | |
| - | Ozone layer deplection | - | Solid Waste |
| - | Human toxicity | - | Radioactivity |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| - | Terrestial exotoxicity | - | Water extraction |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).

