Beeck ‘Silicate Filler’
Silicate based filler for levelling mineral renders
‘Beeck Silicate Filler is used for levelling out mineral surfaces, e.g. for facade plasters with flaws or minor structural discrepancies. With additional fabric embedding also for bridging fine hair cracks. Subsequent intermediate structure levelling coating with Beeck Quartz filler. Also for levelling out entire facade surfaces as a preparation for further treatment with Beeck Silicate Base Coat and Beeck Structural Silicate Plaster. Suitable surfaces: sufficiently firm lime based cement and cement plasters, concrete, brick, lime sandstone and aerated concrete.’
| Material/s: | potash waterglass based silicate filler, enriched with quartzous and calcareous fillers of up to 0.5 mm coarse grain size. Low organic content thanks to cellulose fibers and approx. 2.5 % artificial resins. Recovery of potash waterglass from water, quartz |
| Environmental statement: | none |
| BRE Ecopoints: | unrated |
| Green Guide rating: | unrated |
| Environmental certification: | none |
| 3rd party accreditation: | none |
| 3rd party product endorsement: | none |
| Quality certification: | none |
| Reusability / Recyclability: | n/a |
| Recycled content to ISO 14021: | unknown |
| Life expectancy | unknown |
| Substitute for or new materials / method: |
normal solvent-based filler |
| Downloads: | Technical data |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | Germany |
| UK distribution location: | Buckinghamshire |
| Alternative products: | Fillers |
| Further information: | |
| Information last updated: | Tuesday 29th, April 2008 |
| Manufacturer's evidence rating:* |
| Manufacturer: | Beeck GmbH |
| Address: | PO Box 81 02 24, D-70519 Stuttgart, Germany |
| Telephone: | +49(0)711/ 90 02 00 |
| Fax: | n/a |
| Email: | beeck@beeck.de |
| Website: | www.beeck.de/index_en.html |
| Supply chain availability: | Importer & supplier |
| Supplier: | Natural Deco |
| Telephone: | 0121 557 0077 |
| Email: | sales@naturaldeco.co.uk |
| Website: | http://www.naturaldeco.co.uk |
The product has been selected on the above average performance in the following areas:
| Abiotic depletion | - | Acidification | |
| - | Global warming | - | Eutrophication |
| Ozone layer deplection | - | Solid Waste | |
| Human toxicity | - | Radioactivity | |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| Terrestial exotoxicity | - | Water extraction | |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).
