Armstrong 'Cirrus'
Scrim faced mineral suspended ceiling tiles
'This texture offers a warm smooth texture along with excellent sound absorption. All products benefit from the same performance characteristics of the Prima range including a guaranteed performance against sag. Durable edges on the Tegular and MicroLook items.'
| Material/s: | perlite, recycled paper, ball clay, recycled fibreglass, mineral fibre/rock wool, starch, dolomite, china clay, calcinated clay. |
| Environmental statement: | yes |
| BRE Ecopoints: | 0.15 - 0.16 |
| Green Guide rating: | A (for tiles from the Team Valley plant) |
| Environmental certification: | none |
| 3rd party accreditation: | none |
| 3rd party product endorsement: | none |
| Quality certification: | none |
| Reusability / Recyclability: | no |
| Recycled content to ISO 14021: | up to 70% |
| Life expectancy | 10 year guarantee |
| Substitute for or new materials / method: |
virgin material |
| Downloads: | Datasheet Product brochure (4.6Mb) BRE Environmental Profiling of Tiles Armstrong Recycling Programme |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | UK, Germany, France |
| UK distribution location: | Staffs. & Tyneside |
| Alternative products: | Ceiling tiles |
| Further information: | |
| Information last updated: | Thursday 24th, April 2008 |
| Manufacturer's evidence rating:* |
Manufacturer
| Manufacturer: | Armstrong World Industries |
| Address: | |
| Telephone: | 0800 371849 |
| Fax: | 01895 274287 |
| Email: | sales-support@armstrong.com |
| Website: | www.armstrong-ceilings.co.uk |
Suppliers
| Supply chain availability: | Distributors |
| Supplier: | See manufacturers list |
| Telephone: | 0800 371849 |
| Email: | sales-support@armstrong.com |
| Website: | http://www.armstrong-ceilings.co.uk/commclgeu/eu1/uk/gb/locate_distributor.asp |
The product has been selected on the above average performance in the following areas:
| - | Abiotic depletion | - | Acidification |
| - | Global warming | - | Eutrophication |
| - | Ozone layer deplection | Solid Waste | |
| - | Human toxicity | - | Radioactivity |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| - | Terrestial exotoxicity | - | Water extraction |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).
