Sunergy ‘Ambient Endothermic Heating System’
solar space and water heating system
The unique feature of the AES process is the combination of an integrated energy collection system with a heat-pump to provide an efficient and effective method of delivering low cost thermal energy to a large variety of applications.
The system comprises five major elements:
1 The Energy harvesting part or Ambient collector,
2 The thermal stores,
3 The mechanism for upgrading heat from the low to the high store,
4 The heat distribution system,
5 The system controller.'
| Material/s: | various materials comprising a full system |
| Environmental statement: | none |
| BRE Ecopoints: | unrated |
| Green Guide rating: | unrated |
| Environmental certification: | none |
| 3rd party accreditation: | none |
| 3rd party product endorsement: | none |
| Quality certification: | none |
| Reusability / Recyclability: | unknown |
| Recycled content to ISO 14021: | unknown |
| Life expectancy | unknown |
| Substitute for or new materials / method: |
non-renewable energy systems |
| Downloads: | Flow diagram A Flow diagram B |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | UK |
| UK distribution location: | Southampton |
| Alternative products: | Complete heating systems |
| Further information: | Hot water solar collectors |
| Information last updated: | Saturday 3rd, May 2008 |
| Manufacturer's evidence rating:* |
| Manufacturer: | Sunergy |
| Address: | 14 The Brackens, Locks Heath, Southampton, SO31 6TU |
| Telephone: | 01489 559541 |
| Fax: | 01489 575438 |
| Email: | info@sunergy.ltd.uk |
| Website: | www.sunergy.ltd.uk |
| Supply chain availability: | Manufacturer |
| Supplier: | Sunergy |
| Telephone: | 01489 559541 |
| Email: | 01489 559541 |
| Website: | http://www.sunergy.ltd.uk |
The product has been selected on the above average performance in the following areas:
| - | Abiotic depletion | - | Acidification |
| Global warming | - | Eutrophication | |
| - | Ozone layer deplection | - | Solid Waste |
| - | Human toxicity | - | Radioactivity |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| - | Terrestial exotoxicity | - | Water extraction |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).

