Isowool ‘Cavity Wall System (CWS)’
Thermal insulation for cavity walls
‘Isowool CWS is designed to be installed during construction in the cavity between two masonry leaves in external walls.
The slabs can be used either to fully fill the cavity, or alternatively, as a partial cavity fill when held against the outer face of the inner leaf in conjunction with a minimum 25mm residual cavity.
Isowool CWS is a non-combustible, silicone-impregnated glass mineral wool slab, supplied in a variety of thicknesses, in1200mm x 455mm dimension compatible with conventional wall tie spacing.
The product is composed of high quality, glass wool, which is bonded with a synthetic, thermo-setting resin, silicone impregnated, to form a strong yet resilient insulating slab, which is easy to handle, cut and install.’
| Material/s: | glass mineral wool with recycled content |
| Environmental statement: | yes |
| BRE Ecopoints: | unrated |
| Green Guide rating: | unrated |
| Environmental certification: | none |
| 3rd party accreditation: | BBA cert 90/2465 |
| 3rd party product endorsement: | none |
| Quality certification: | ISO 9001 |
| Reusability / Recyclability: | reusable |
| Recycled content to ISO 14021: | 70% recycled glass |
| Life expectancy | lifetime of the building |
| Substitute for or new materials / method: |
virgin glass fibre |
| Downloads: | Product brochure |
| Codes of Practice: | |
| Workmanship Work Section: | |
| Country/s of manufacture: | UK |
| UK distribution location: | Chesire |
| Alternative products: | Insulation materials |
| Further information: | Insulation materials compared |
| Information last updated: | Thursday 1st, May 2008 |
| Manufacturer's evidence rating:* |
| Manufacturer: | Isover |
| Address: | Technical Services, East Leake, Loughborough, LE12 6JT |
| Telephone: | 0115 945 1143 |
| Fax: | 0115 945 1915 |
| Email: | isover.enquiries@saint-gobain.com |
| Website: | www.isover.co.uk/ |
| Supply chain availability: | Distributors & installers |
| Supplier: | Refer to manufacturer's listings |
| Telephone: | 0115 945 1050 |
| Email: | isover.enquiries@saint-gobain.com |
| Website: | http://www.isover.co.uk/stockists_installers.asp |
The product has been selected on the above average performance in the following areas:
| - | Abiotic depletion | - | Acidification |
| Global warming | - | Eutrophication | |
| - | Ozone layer deplection | Solid Waste | |
| - | Human toxicity | - | Radioactivity |
| - | Fresh water aquatic ecotoxicity | - | Minerals extraction |
| - | Terrestial exotoxicity | - | Water extraction |
| - | Photochemical oxidation |
*Note:
Manufacturer's evidence rating
* One star rating: The product has been included based on an assessment of the manufacturer's own product information.
*** Three star rating: The product has been included on the basis of a third party, independent, Life Cycle Analysis (BRE Ecoprofile or similar).

